# Multi-Parameter Patient Monitor
Category: ICU/CCU
Price: Call or Whatsup us for price
Product Short Description:Multi-Parameter Patient Monitor
Model: PM-7000D
Brand: Zoncare
Origin: China
● Original perfusion index (Pl) and show signal quality of blood oxygen infusion.
● Activated ETCO2 port, optional ETCO2 module plug and play on different patient monitors One key reset alarm preset values.
● Arrhythmia analysis, ST segment analysis and drug concentration and titration table calculation, ST base dot automatically adjustment.
● Defibrillation and resistance electrome design.
Product Description:
ECG | |
Meet the standards | ANSI/AAMI EC13:2002, IEC 60601-2-27:2011 |
Lead configuration | Standard three-guide or five-guide cable: Three-guide: RA、LA、LL, Method of leads: I,II,III; Method of leads: I,II,III,aVR,aVL,aVF,V |
Lead standard | AHA、IEC |
display sensitivity | At least 1.25 mm/mV (×0.125), 2.5 mm/mV (×0.25), 5 mm/mV (×0.5), 10 mm/mV (×1), 20 mm/mV (×2) and automatic gain are supported, with an error of less than ±5%. |
Wave scanning speed | At least three scanning speeds of 50mm /s, 25mm /s and 12.5mm /s can be provided with an error of no more than ±10%. |
RESP | |
Measurement mode | Thoracic Electrical Bioimpedance |
Measure the lead | Lead I and II are optional. Default is lead II |
Bandwidth | 0.2~2.5 Hz(-3dB) |
Scanning speed | 12.5 mm/s、25mm/s、50 mm/s |
RR range | Adults:0 rpm~120 rpm Children、newborn:0 rpm~150 rpm |
RR resolution | 1 rpm |
Accuracy | 8 RPM ~ 150 RPM: ±2 RPM or ± 2%, whichever is larger |
Suffocation alarm delay | 10 s、15 s、20 s、25 s、30 s、35 s、40 s |
SpO2 | |
Oxygen saturation measurement | Measurement range: 0% ~ 100%; Resolution: 1% |
Accuracy | 70% ~ 100%: error ≤±2%; |
Replacement cycle | 1 s |
Perfusion index | 0.05%~ 20%, precision undefined |
Blood oxygen saturation alarm setting range | 1) Alarm high limit: 2% ~ 100%; |
NIBP | |
Meet the standard | IEC 60601-2-30, IEC 60601-2-49,ANSI/AAMI SP10 |
Measurement mode | succussion |
Operating mode | Manual/automatic/continuous measurement |
Automatic measurement mode measurement interval time | 1,2,3,4,5,10,15,30,60,90,120,180,240,480 minutes |
Continuous mode measurement time | 5 min |
PR | |
Measurement range | 30bpm~250bpm |
Resolution | 1bpm |
Accuracy | ±2bpm or 2% |
Alarm limit | 1)Adult Alarm high limit: 17bpm~300bpm; Alarm low limit: 15bpm~295bpm; Alarm high limit: 17bpm~350bpm; Alarm low limit: 15bpm~345bpm; 3) Neonate Alarm high limit: 17bpm~350bpm; Alarm low limit: 15bpm~345bpm; |